| Tripno 645 of the Zeeleeuw from 2004-02-10 07:25:09 to 2004-02-10 16:58:56 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| KW3 | Feb 10 2004 8:35AM | 51°19.309 | 2°40.611 | Feb 10 2004 9:01AM | 51°19.418 | 2°40.538 | [open]> |
| KW15 | Feb 10 2004 9:07AM | 51°19.15 | 2°40.371 | Feb 10 2004 9:21AM | 51°19.248 | 2°40.342 | [open]> |
| KW4 | Feb 10 2004 9:28AM | 51°18.61 | 2°40.668 | Feb 10 2004 9:42AM | 51°18.707 | 2°40.672 | [open]> |
| VVL55( New station ) | Feb 10 2004 9:46AM | 51°18.683 | 2°40.312 | Feb 10 2004 9:49AM | 51°18.645 | 2°40.243 | [open]> |
| VVL56( New station ) | Feb 10 2004 9:52AM | 51°18.615 | 2°40.53 | Feb 10 2004 10:02AM | 51°18.435 | 2°40.953 | [open]> |
| VVL57( New station ) | Feb 10 2004 10:02AM | 51°18.433 | 2°40.957 | Feb 10 2004 10:02AM | 51°18.433 | 2°40.958 | [open]> |
| VVL58( New station ) | Feb 10 2004 10:03AM | 51°18.43 | 2°40.96 | Feb 10 2004 10:05AM | 51°18.38 | 2°40.937 | [open]> |
| VVL59( New station ) | Feb 10 2004 10:07AM | 51°18.329 | 2°41.166 | Feb 10 2004 10:10AM | 51°18.275 | 2°41.162 | [open]> |
| VVL60( New station ) | Feb 10 2004 10:13AM | 51°18.259 | 2°41.398 | Feb 10 2004 10:15AM | 51°18.212 | 2°41.416 | [open]> |
| VVL66( New station ) | Feb 10 2004 10:18AM | 51°18.08 | 2°41.247 | Feb 10 2004 10:23AM | 51°18.035 | 2°41.009 | [open]> |
| VVL65( New station ) | Feb 10 2004 10:39AM | 51°18.232 | 2°41.047 | Feb 10 2004 10:41AM | 51°18.205 | 2°40.996 | [open]> |
| VVL64( New station ) | Feb 10 2004 10:43AM | 51°18.279 | 2°40.783 | Feb 10 2004 10:47AM | 51°18.231 | 2°40.719 | [open]> |
| VVL63( New station ) | Feb 10 2004 10:49AM | 51°18.382 | 2°40.613 | Feb 10 2004 10:51AM | 51°18.387 | 2°40.596 | [open]> |
| VVL62( New station ) | Feb 10 2004 10:53AM | 51°18.484 | 2°40.42 | Feb 10 2004 10:55AM | 51°18.483 | 2°40.331 | [open]> |
| VVL61( New station ) | Feb 10 2004 10:57AM | 51°18.54 | 2°40.234 | Feb 10 2004 11:01AM | 51°18.556 | 2°40.132 | [open]> |
| VVS56 ( GRID ) | Feb 10 2004 11:07AM | 51°18.384 | 2°40.426 | Feb 10 2004 11:09AM | 51°18.33 | 2°40.45 | |




