| Tripno 647 of the Zeeleeuw from 2004-02-12 07:26:54 to 2004-02-12 15:28:15 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| MID4 | Feb 12 2004 8:17AM | 51°15.942 | 2°42.609 | Feb 12 2004 8:41AM | 51°15.981 | 2°42.582 | [open]> |
| MID3 | Feb 12 2004 8:50AM | 51°17.212 | 2°42.965 | Feb 12 2004 9:10AM | 51°17.272 | 2°42.944 | [open]> |
| MID2 | Feb 12 2004 9:20AM | 51°18.571 | 2°44.131 | Feb 12 2004 9:44AM | 51°18.635 | 2°44.066 | [open]> |
| MID1 | Feb 12 2004 9:55AM | 51°19.919 | 2°45.803 | Feb 12 2004 10:05AM | 51°19.904 | 2°45.725 | [open]> |
| VVL75( New station ) | Feb 12 2004 10:50AM | 51°20.691 | 2°42.341 | Feb 12 2004 10:50AM | 51°20.691 | 2°42.342 | [open]> |
| VVL74( New station ) | Feb 12 2004 10:57AM | 51°20.834 | 2°42.114 | Feb 12 2004 10:59AM | 51°20.834 | 2°42.112 | [open]> |
| VVL73( New station ) | Feb 12 2004 11:42AM | 51°20.873 | 2°41.91 | Feb 12 2004 11:42AM | 51°20.873 | 2°41.912 | [open]> |
| VVS100( New station ) | Feb 12 2004 11:47AM | 51°20.742 | 2°41.899 | Feb 12 2004 11:47AM | 51°20.742 | 2°41.9 | [open]> |
| VVS86( New station ) | Feb 12 2004 11:49AM | 51°20.772 | 2°42.031 | Feb 12 2004 11:50AM | 51°20.739 | 2°42.025 | [open]> |
| VVS101( New station ) | Feb 12 2004 11:52AM | 51°20.735 | 2°42.111 | Feb 12 2004 11:54AM | 51°20.718 | 2°42.098 | [open]> |
| VVS87( New station ) | Feb 12 2004 11:56AM | 51°20.683 | 2°42.262 | Feb 12 2004 11:59AM | 51°20.633 | 2°42.204 | [open]> |
| VVS63( New station ) | Feb 12 2004 12:00PM | 51°20.62 | 2°42.184 | Feb 12 2004 12:03PM | 51°20.573 | 2°42.221 | [open]> |
| VVS75( New station ) | Feb 12 2004 12:06PM | 51°20.664 | 2°42.042 | Feb 12 2004 12:12PM | 51°20.666 | 2°42.078 | [open]> |
| VVS62( New station ) | Feb 12 2004 12:18PM | 51°20.732 | 2°41.984 | Feb 12 2004 12:20PM | 51°20.703 | 2°42.009 | [open]> |
| VVS74( New station ) | Feb 12 2004 12:26PM | 51°20.736 | 2°41.862 | Feb 12 2004 12:27PM | 51°20.721 | 2°41.865 | [open]> |
| VVL79( New station ) | Feb 12 2004 12:34PM | 51°20.779 | 2°41.739 | NA | NA | NA | [open]> |
| VVS88( New station ) | Feb 12 2004 12:37PM | 51°20.732 | 2°41.69 | Feb 12 2004 12:38PM | 51°20.729 | 2°41.681 | [open]> |
| VVS102( New station ) | Feb 12 2004 12:43PM | 51°20.688 | 2°41.804 | Feb 12 2004 12:43PM | 51°20.686 | 2°41.805 | [open]> |
| VVS89( New station ) | Feb 12 2004 12:50PM | 51°20.595 | 2°42.016 | Feb 12 2004 12:50PM | 51°20.594 | 2°42.016 | [open]> |
| VV103( New station ) | Feb 12 2004 12:51PM | 51°20.594 | 2°42.018 | Feb 12 2004 12:52PM | 51°20.592 | 2°42.031 | [open]> |
| VVL83( New station ) | Feb 12 2004 1:02PM | 51°20.507 | 2°42.065 | Feb 12 2004 1:05PM | 51°20.451 | 2°41.907 | [open]> |
| VVS77( New station ) | Feb 12 2004 1:12PM | 51°20.575 | 2°41.845 | Feb 12 2004 1:12PM | 51°20.574 | 2°41.844 | [open]> |
| VVS65( New station ) | Feb 12 2004 1:12PM | 51°20.574 | 2°41.843 | Feb 12 2004 1:13PM | 51°20.557 | 2°41.81 | [open]> |
| VVS76( New station ) | Feb 12 2004 1:17PM | 51°20.621 | 2°41.695 | Feb 12 2004 1:19PM | 51°20.652 | 2°41.636 | [open]> |
| VVS64( New station ) | Feb 12 2004 1:19PM | 51°20.658 | 2°41.626 | Feb 12 2004 1:23PM | 51°20.614 | 2°41.546 | [open]> |
| VVS90( New station ) | Feb 12 2004 1:23PM | 51°20.604 | 2°41.546 | Feb 12 2004 1:25PM | 51°20.59 | 2°41.518 | [open]> |
| VVS104( New station ) | Feb 12 2004 1:29PM | 51°20.535 | 2°41.655 | Feb 12 2004 1:29PM | 51°20.535 | 2°41.656 | [open]> |
| VVS91( New station ) | Feb 12 2004 1:37PM | 51°20.416 | 2°41.916 | Feb 12 2004 1:37PM | 51°20.414 | 2°41.92 | [open]> |
| VVS105( New station ) | Feb 12 2004 1:37PM | 51°20.395 | 2°41.932 | Feb 12 2004 1:37PM | 51°20.392 | 2°41.933 | [open]> |
| VVL87( New station ) | Feb 12 2004 1:38PM | 51°20.381 | 2°41.935 | Feb 12 2004 1:39PM | 51°20.347 | 2°41.92 | [open]> |
| VVS79( New station ) | Feb 12 2004 1:57PM | 51°20.328 | 2°41.807 | Feb 12 2004 1:59PM | 51°20.421 | 2°41.831 | [open]> |
| VVS67( New station ) | Feb 12 2004 2:04PM | 51°20.407 | 2°41.654 | Feb 12 2004 2:06PM | 51°20.406 | 2°41.702 | [open]> |
| VVS78( New station ) | Feb 12 2004 2:08PM | 51°20.469 | 2°41.619 | Feb 12 2004 2:12PM | 51°20.477 | 2°41.495 | [open]> |
| VV66( New station ) | Feb 12 2004 2:13PM | 51°20.54 | 2°41.411 | Feb 12 2004 2:18PM | 51°20.427 | 2°41.424 | [open]> |
| VVS92( New station ) | Feb 12 2004 2:21PM | 51°20.406 | 2°41.449 | Feb 12 2004 2:21PM | 51°20.405 | 2°41.448 | [open]> |
| VVS106( New station ) | Feb 12 2004 2:24PM | 51°20.388 | 2°41.465 | Feb 12 2004 2:24PM | 51°20.388 | 2°41.471 | [open]> |
| VVS93( New station ) | Feb 12 2004 2:25PM | 51°20.396 | 2°41.634 | Feb 12 2004 2:36PM | 51°19.796 | 2°42.736 | [open]> |




