| Tripno 661 of the Zeeleeuw from 2004-03-04 07:28:48 to 2004-03-04 15:23:20 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| WK4 | Mar 4 2004 9:35AM | 51°8.089 | 2°33.065 | Mar 4 2004 9:55AM | 51°8.156 | 2°33.164 | [open]> |
| NN01 | Mar 4 2004 10:08AM | 51°9.466 | 2°35.593 | Mar 4 2004 10:24AM | 51°9.197 | 2°35.87 | [open]> |
| NN02 | Mar 4 2004 11:46AM | 51°13.316 | 2°26.251 | Mar 4 2004 12:04PM | 51°13.998 | 2°27.617 | [open]> |
| NN03 | Mar 4 2004 12:37PM | 51°19.618 | 2°35.394 | Mar 4 2004 12:57PM | 51°19.267 | 2°37.405 | [open]> |
| KW17 | Mar 4 2004 1:10PM | 51°17.795 | 2°39.628 | Mar 4 2004 1:19PM | 51°17.896 | 2°39.759 | [open]> |
| NN04 | Mar 4 2004 1:41PM | 51°20.477 | 2°45.775 | Mar 4 2004 1:57PM | 51°20.208 | 2°46.667 | [open]> |
| NN05 | Mar 4 2004 2:14PM | 51°18.182 | 2°51.049 | Mar 4 2004 2:30PM | 51°18.01 | 2°51.526 | [open]> |
| NN06 | Mar 4 2004 2:45PM | 51°16.337 | 2°53.374 | Mar 4 2004 3:00PM | 51°16.24 | 2°52.572 | [open]> |




