| Tripno 687 of the Zeeleeuw from 2004-04-23 06:10:39 to 2004-04-23 15:25:00 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Guelinckx Jef | Bongo net | West01 | 2004-04-23 07:26:25 | 51°8.263 | 2°32.824 | 2004-04-23 07:32:27 | 51°8.2 | 2°32.44 | |
| Guelinckx Jef | Bongo net | West01 | 2004-04-23 07:39:38 | 51°8.179 | 2°32.037 | 2004-04-23 07:44:05 | 51°8.212 | 2°32.152 | |
| Guelinckx Jef | Bongo net | West03 | 2004-04-23 08:43:58 | 51°13.126 | 2°30.964 | 2004-04-23 08:49:48 | 51°13.186 | 2°31.007 | |
| Guelinckx Jef | Bongo net | West03 | 2004-04-23 08:53:11 | 51°13.213 | 2°31.081 | 2004-04-23 08:59:04 | 51°13.242 | 2°31.205 | |
| Guelinckx Jef | Bongo net | West02 | 2004-04-23 09:15:10 | 51°11.077 | 2°30.522 | 2004-04-23 09:21:21 | 51°11.157 | 2°30.597 | |
| Guelinckx Jef | Bongo net | West02 | 2004-04-23 09:25:18 | 51°11.161 | 2°30.72 | 2004-04-23 09:31:07 | 51°11.059 | 2°30.922 | |
| Guelinckx Jef | Bongo net | West04 | 2004-04-23 10:11:15 | 51°15.059 | 2°27.03 | 2004-04-23 10:17:59 | 51°14.907 | 2°27.118 | |
| Guelinckx Jef | Bongo net | West04 | 2004-04-23 10:21:23 | 51°14.709 | 2°27.082 | 2004-04-23 10:26:27 | 51°14.481 | 2°26.721 | |
| Guelinckx Jef | Bongo net | West05 | 2004-04-23 10:43:19 | 51°15.918 | 2°23.004 | 2004-04-23 10:49:29 | 51°15.997 | 2°22.868 | |
| Guelinckx Jef | Bongo net | West05 | 2004-04-23 10:53:01 | 51°16.028 | 2°22.85 | 2004-04-23 10:59:14 | 51°16.097 | 2°22.812 | |




