| Tripno 694 of the Zeeleeuw from 2004-04-14 06:14:40 to 2004-04-14 15:42:14 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| ZL10 | Apr 14 2004 9:28AM | 51°45.694 | 3°36.316 | Apr 14 2004 10:43AM | 51°45.865 | 3°37.461 | [open]> |
| ZL08 | Apr 14 2004 12:13PM | 51°36.471 | 3°25.391 | Apr 14 2004 1:20PM | 51°35.208 | 3°25.323 | [open]> |




