| Tripno 716 of the Zeeleeuw from 2004-05-13 06:35:09 to 2004-05-13 14:56:05 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Guelinckx Jef | Beam Trawl | 710 | 2004-05-13 08:04:11 | 51°26.422 | 3°8.365 | 2004-05-13 08:37:52 | 51°27.399 | 3°10.653 | |
| Guelinckx Jef | Beam Trawl | 710 | 2004-05-13 08:47:03 | 51°27.361 | 3°11.043 | 2004-05-13 09:14:59 | 51°26.954 | 3°9.378 | |
| Guelinckx Jef | Beam Trawl | zl7a | 2004-05-13 09:42:43 | 51°25.241 | 3°13.528 | 2004-05-13 10:17:51 | 51°25.324 | 3°15.946 | |
| Guelinckx Jef | Beam Trawl | zl7a | 2004-05-13 10:32:55 | 51°25.185 | 3°16.102 | 2004-05-13 11:05:44 | 51°25.064 | 3°13.331 | |
| Guelinckx Jef | Beam Trawl | ZL05 | 2004-05-13 11:52:50 | 51°20.202 | 3°2.161 | 2004-05-13 12:19:51 | 51°19.744 | 2°59.874 | |
| Guelinckx Jef | Beam Trawl | ZL05 | 2004-05-13 12:32:46 | 51°19.899 | 2°58.942 | 2004-05-13 12:58:54 | 51°20.094 | 3°0.581 | |
| Guelinckx Jef | Beam Trawl | ZL04 | 2004-05-13 14:03:49 | 51°14.781 | 2°51.007 | 2004-05-13 14:20:06 | 51°14.205 | 2°49.703 | |




