| Tripno 719 of the Zeeleeuw from 2004-05-18 06:12:13 to 2004-05-18 12:34:22 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| NN01 | May 18 2004 7:14AM | 51°9.481 | 2°35.979 | May 18 2004 8:08AM | 51°10.606 | 2°35.754 | [open]> |
| NN02 | May 18 2004 9:14AM | 51°13.061 | 2°26.313 | May 18 2004 10:13AM | 51°17.715 | 2°33.022 | [open]> |
| NN03 | May 18 2004 10:24AM | 51°19.708 | 2°35.471 | May 18 2004 10:37AM | 51°19.279 | 2°35.718 | [open]> |
| NN04 | May 18 2004 11:05AM | 51°20.4 | 2°45.507 | May 18 2004 11:19AM | 51°20.13 | 2°46.425 | [open]> |
| NN05 | May 18 2004 11:49AM | 51°18.002 | 2°51.191 | May 18 2004 11:49AM | 51°18.002 | 2°51.189 | [open]> |
| NN06 | May 18 2004 12:13PM | 51°16.396 | 2°54.255 | May 18 2004 12:13PM | 51°16.396 | 2°54.255 | [open]> |




