| Tripno 736 of the Zeeleeuw from 2004-06-14 06:28:19 to 2004-06-14 15:44:48 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 120 | Jun 14 2004 7:19AM | 51°11.083 | 2°42.052 | Jun 14 2004 7:33AM | 51°11.269 | 2°41.943 | [open]> |
| 215 | Jun 14 2004 8:25AM | 51°16.535 | 2°36.835 | Jun 14 2004 8:46AM | 51°16.604 | 2°36.847 | [open]> |
| ZG02 | Jun 14 2004 9:16AM | 51°19.984 | 2°30.006 | Jun 14 2004 9:25AM | 51°20.096 | 2°30.212 | [open]> |
| 130 | Jun 14 2004 11:32AM | 51°16.459 | 2°54.498 | Jun 14 2004 11:32AM | 51°16.461 | 2°54.498 | [open]> |
| 230 | Jun 14 2004 11:50AM | 51°18.336 | 2°50.78 | Jun 14 2004 12:16PM | 51°19.116 | 2°50.478 | [open]> |
| 330 | Jun 14 2004 12:48PM | 51°26.019 | 2°48.516 | Jun 14 2004 12:58PM | 51°26.006 | 2°48.598 | [open]> |
| 780 | Jun 14 2004 1:43PM | 51°28.271 | 3°3.443 | Jun 14 2004 1:48PM | 51°28.297 | 3°3.395 | [open]> |
| 700 | Jun 14 2004 2:35PM | 51°22.586 | 3°13.154 | Jun 14 2004 2:41PM | 51°22.668 | 3°13.038 | [open]> |




