| Tripno 796 of the Zeeleeuw from 2004-10-26 06:30:00 to 2004-10-26 17:40:00 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Bram Geysen | RIB | ZL10 | 2004-10-26 10:22:52 | 51°45.391 | 3°35.912 | 2004-10-26 10:22:52 | 51°45.391 | 3°35.912 | |
| Bram Geysen | CTD | ZL10 | 2004-10-26 10:24:52 | 51°45.388 | 3°35.966 | 2004-10-26 10:24:53 | 51°45.388 | 3°35.966 | |
| Bram Geysen | Beam Trawl | ZL10 | 2004-10-26 10:29:55 | 51°45.408 | 3°36.132 | 2004-10-26 11:01:26 | 51°46.298 | 3°38.487 | |
| Bram Geysen | Beam Trawl | ZL10 | 2004-10-26 11:10:52 | 51°46.359 | 3°39.132 | 2004-10-26 11:42:16 | 51°45.491 | 3°37.535 | |
| Bram Geysen | RIB | ZL08 | 2004-10-26 13:17:48 | 51°37.315 | 3°31.342 | 2004-10-26 13:17:48 | 51°37.315 | 3°31.342 | |
| Bram Geysen | CTD | ZL08 | 2004-10-26 13:17:52 | 51°37.316 | 3°31.346 | 2004-10-26 13:17:52 | 51°37.316 | 3°31.346 | |
| Bram Geysen | Beam Trawl | ZL08 | 2004-10-26 13:22:43 | 51°37.244 | 3°31.409 | 2004-10-26 13:52:11 | 51°36.779 | 3°29.372 | |
| Bram Geysen | Beam Trawl | ZL08 | 2004-10-26 14:01:23 | 51°36.742 | 3°29.033 | 2004-10-26 14:36:58 | 51°36.805 | 3°31.743 | |




