| Tripno 797 of the Zeeleeuw from 2004-10-27 06:24:40 to 2004-10-27 16:20:12 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 710 | Oct 27 2004 8:07AM | 51°27.037 | 3°9.464 | Oct 27 2004 9:44AM | 51°26.833 | 3°9.858 | [open]> |
| ZL07 | Oct 27 2004 10:31AM | 51°25.845 | 3°23.279 | Oct 27 2004 12:00PM | 51°24.957 | 3°18.4 | [open]> |
| ZL06 | Oct 27 2004 12:07PM | 51°23.606 | 3°18.404 | Oct 27 2004 1:29PM | 51°23.501 | 3°18.952 | [open]> |
| ZL05 | Oct 27 2004 2:11PM | 51°21.498 | 3°7.784 | Oct 27 2004 3:26PM | 51°20.309 | 3°2.315 | [open]> |




