| Tripno 822 of the Zeeleeuw from 2004-12-17 08:20:03 to 2004-12-17 16:27:23 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | Dec 17 2004 8:39AM | 51°16.236 | 2°54.318 | Dec 17 2004 10:00AM | 51°16.644 | 2°54.015 | [open]> |
| 230 | Dec 17 2004 10:17AM | 51°18.48 | 2°50.905 | Dec 17 2004 11:26AM | 51°18.333 | 2°50.552 | [open]> |
| GH02 | Dec 17 2004 12:03PM | 51°21.102 | 2°59.773 | Dec 17 2004 1:11PM | 51°20.572 | 2°59.667 | [open]> |
| 710 | Dec 17 2004 1:52PM | 51°26.443 | 3°8.282 | Dec 17 2004 3:03PM | 51°26.729 | 3°8.475 | [open]> |




