| Tripno 859 of the Zeeleeuw from 2005-03-09 07:26:14 to 2005-03-09 16:05:02 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Guelinckx Jef | Beam Trawl | 710 | 2005-03-09 09:14:13 | 51°26.325 | 3°8.551 | 2005-03-09 09:50:34 | 51°27.402 | 3°10.793 | |
| Guelinckx Jef | Beam Trawl | 710 | 2005-03-09 09:58:27 | 51°27.115 | 3°11.303 | 2005-03-09 10:31:43 | 51°26.471 | 3°9.215 | |
| Guelinckx Jef | CTD | 710 | 2005-03-09 10:40:38 | 51°26.376 | 3°9.186 | 2005-03-09 10:40:39 | 51°26.375 | 3°9.187 | |
| Guelinckx Jef | Bongo net | 710 | 2005-03-09 10:45:29 | 51°26.291 | 3°9.425 | 2005-03-09 10:53:55 | 51°26.211 | 3°10.023 | |
| Guelinckx Jef | Beam Trawl | ZL07 | 2005-03-09 11:21:31 | 51°25.076 | 3°14.529 | 2005-03-09 11:44:48 | 51°25.301 | 3°16.554 | |
| Guelinckx Jef | Beam Trawl | ZL07 | 2005-03-09 11:54:19 | 51°25.211 | 3°16.915 | 2005-03-09 12:31:55 | 51°25.14 | 3°14.153 | |
| Guelinckx Jef | Bongo net | ZL07 | 2005-03-09 12:44:18 | 51°25.416 | 3°14.17 | 2005-03-09 12:51:22 | 51°25.524 | 3°14.319 | |
| Guelinckx Jef | CTD | ZL07 | 2005-03-09 12:54:32 | 51°25.484 | 3°14.366 | 2005-03-09 12:54:33 | 51°25.484 | 3°14.367 | |
| Guelinckx Jef | RIB | ZL06 | 2005-03-09 13:18:22 | 51°23.77 | 3°18.508 | 2005-03-09 13:18:22 | 51°23.77 | 3°18.509 | |
| Guelinckx Jef | Beam Trawl | ZL06 | 2005-03-09 13:23:38 | 51°23.385 | 3°18.797 | 2005-03-09 13:57:39 | 51°23.168 | 3°15.934 | |
| Guelinckx Jef | Beam Trawl | ZL06 | 2005-03-09 14:05:50 | 51°23.137 | 3°15.479 | 2005-03-09 14:33:22 | 51°22.648 | 3°13.468 | |
| Guelinckx Jef | CTD | ZL06 | 2005-03-09 14:46:42 | 51°22.748 | 3°13.428 | 2005-03-09 14:46:43 | 51°22.748 | 3°13.428 | |
| Guelinckx Jef | Bongo net | ZL06 | 2005-03-09 14:50:52 | 51°22.763 | 3°13.519 | 2005-03-09 15:09:46 | 51°22.025 | 3°10.203 | |




