| Tripno 903 of the Zeeleeuw from 2005-05-24 06:47:01 to 2005-05-24 14:47:27 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Cattrijsse André | Van Veen grab | 130 | 2005-05-24 06:53:23 | 51°16.253 | 2°54.276 | 2005-05-24 06:53:23 | 51°16.253 | 2°54.276 | |
| Cattrijsse André | Secchi disc | 130 | 2005-05-24 06:53:56 | 51°16.254 | 2°54.267 | 2005-05-24 06:55:53 | 51°16.259 | 2°54.218 | 60cm |
| Cattrijsse André | CTD | 130 | 2005-05-24 06:56:42 | 51°16.259 | 2°54.198 | 2005-05-24 06:57:39 | 51°16.259 | 2°54.176 | |
| Cattrijsse André | Niskin Bottle 5L | 130 | 2005-05-24 06:57:31 | 51°16.26 | 2°54.179 | 2005-05-24 06:57:31 | 51°16.26 | 2°54.179 | |
| Cattrijsse André | Van Veen grab | 230 | 2005-05-24 07:15:33 | 51°18.501 | 2°51.053 | 2005-05-24 07:15:33 | 51°18.501 | 2°51.053 | |
| Cattrijsse André | Secchi disc | 230 | 2005-05-24 07:15:38 | 51°18.502 | 2°51.054 | 2005-05-24 07:16:36 | 51°18.507 | 2°51.056 | 160cm |
| Cattrijsse André | Niskin Bottle 5L | 230 | 2005-05-24 07:19:05 | 51°18.523 | 2°51.048 | 2005-05-24 07:20:03 | 51°18.525 | 2°51.03 | |
| Cattrijsse André | CTD | 230 | 2005-05-24 07:19:07 | 51°18.523 | 2°51.047 | 2005-05-24 07:20:13 | 51°18.525 | 2°51.027 | |
| Cattrijsse André | Van Veen grab | 120 | 2005-05-24 08:03:30 | 51°11.111 | 2°42.001 | 2005-05-24 08:03:31 | 51°11.111 | 2°42.001 | |
| Cattrijsse André | Secchi disc | 120 | 2005-05-24 08:03:35 | 51°11.111 | 2°42.001 | 2005-05-24 08:04:07 | 51°11.111 | 2°41.998 | 100cm |
| Cattrijsse André | CTD | 120 | 2005-05-24 08:06:52 | 51°11.108 | 2°41.976 | 2005-05-24 08:07:40 | 51°11.109 | 2°41.969 | |
| Cattrijsse André | Niskin Bottle 5L | 120 | 2005-05-24 08:07:37 | 51°11.109 | 2°41.97 | 2005-05-24 08:07:38 | 51°11.109 | 2°41.969 | |
| Cattrijsse André | Secchi disc | 215 | 2005-05-24 09:04:37 | 51°16.621 | 2°36.737 | 2005-05-24 09:06:11 | 51°16.62 | 2°36.728 | 500cm |
| Cattrijsse André | Van Veen grab | 215 | 2005-05-24 09:05:02 | 51°16.622 | 2°36.733 | 2005-05-24 09:05:02 | 51°16.622 | 2°36.733 | |
| Cattrijsse André | CTD | 215 | 2005-05-24 09:09:02 | 51°16.6 | 2°36.699 | 2005-05-24 09:11:37 | 51°16.585 | 2°36.661 | |
| Cattrijsse André | Niskin Bottle 5L | 215 | 2005-05-24 09:11:34 | 51°16.586 | 2°36.662 | 2005-05-24 09:11:34 | 51°16.585 | 2°36.662 | |
| Cattrijsse André | Van Veen grab | ZG02 | 2005-05-24 09:40:12 | 51°20.04 | 2°30.036 | 2005-05-24 09:40:14 | 51°20.041 | 2°30.035 | |
| Cattrijsse André | Secchi disc | ZG02 | 2005-05-24 09:40:14 | 51°20.041 | 2°30.035 | 2005-05-24 09:41:35 | 51°20.069 | 2°30.023 | 600cm |
| Cattrijsse André | CTD | ZG02 | 2005-05-24 09:43:26 | 51°20.1 | 2°29.997 | 2005-05-24 09:44:31 | 51°20.111 | 2°29.985 | |
| Cattrijsse André | Niskin Bottle 5L | ZG02 | 2005-05-24 09:44:22 | 51°20.109 | 2°29.987 | 2005-05-24 09:44:22 | 51°20.109 | 2°29.987 | |
| Cattrijsse André | Secchi disc | 330 | 2005-05-24 10:48:18 | 51°26.017 | 2°48.488 | 2005-05-24 10:51:15 | 51°26.05 | 2°48.552 | 700cm |
| Cattrijsse André | Van Veen grab | 330 | 2005-05-24 10:49:03 | 51°26.025 | 2°48.501 | 2005-05-24 10:49:04 | 51°26.025 | 2°48.501 | |
| Cattrijsse André | CTD | 330 | 2005-05-24 10:53:42 | 51°26.07 | 2°48.626 | 2005-05-24 10:56:02 | 51°26.091 | 2°48.7 | |
| Cattrijsse André | Niskin Bottle 5L | 330 | 2005-05-24 10:56:03 | 51°26.092 | 2°48.701 | 2005-05-24 10:56:05 | 51°26.092 | 2°48.702 | |
| Cattrijsse André | Secchi disc | 780 | 2005-05-24 11:41:43 | 51°28.281 | 3°3.546 | 2005-05-24 11:42:54 | 51°28.306 | 3°3.593 | 450cm |
| Cattrijsse André | Van Veen grab | 780 | 2005-05-24 11:43:58 | 51°28.33 | 3°3.658 | 2005-05-24 11:43:58 | 51°28.33 | 3°3.658 | |
| Cattrijsse André | CTD | 780 | 2005-05-24 11:47:50 | 51°28.394 | 3°3.879 | 2005-05-24 11:49:23 | 51°28.421 | 3°3.969 | |
| Cattrijsse André | Niskin Bottle 5L | 780 | 2005-05-24 11:49:17 | 51°28.42 | 3°3.964 | 2005-05-24 11:49:17 | 51°28.42 | 3°3.964 | |
| Cattrijsse André | Van Veen grab | 710 | 2005-05-24 12:07:47 | 51°26.522 | 3°8.351 | 2005-05-24 12:07:47 | 51°26.522 | 3°8.351 | |
| Cattrijsse André | Secchi disc | 710 | 2005-05-24 12:07:49 | 51°26.523 | 3°8.352 | 2005-05-24 12:08:30 | 51°26.535 | 3°8.375 | 100cm |
| Cattrijsse André | CTD | 710 | 2005-05-24 12:11:55 | 51°26.597 | 3°8.55 | 2005-05-24 12:12:58 | 51°26.613 | 3°8.609 | |
| Cattrijsse André | Niskin Bottle 5L | 710 | 2005-05-24 12:12:51 | 51°26.612 | 3°8.603 | 2005-05-24 12:12:52 | 51°26.612 | 3°8.604 | |
| Cattrijsse André | Van Veen grab | B07 | 2005-05-24 12:41:11 | 51°25.929 | 3°17.829 | 2005-05-24 12:41:13 | 51°25.93 | 3°17.83 | |
| Cattrijsse André | Secchi disc | B07 | 2005-05-24 12:41:13 | 51°25.93 | 3°17.83 | 2005-05-24 12:42:00 | 51°25.944 | 3°17.863 | 60cm |
| Cattrijsse André | CTD | B07 | 2005-05-24 12:45:51 | 51°26.019 | 3°17.938 | 2005-05-24 12:46:33 | 51°26.027 | 3°17.943 | |
| Cattrijsse André | Niskin Bottle 5L | B07 | 2005-05-24 12:46:29 | 51°26.027 | 3°17.943 | 2005-05-24 12:46:31 | 51°26.027 | 3°17.943 | |
| Cattrijsse André | Secchi disc | 700 | 2005-05-24 13:13:58 | 51°22.611 | 3°13.258 | 2005-05-24 13:14:33 | 51°22.613 | 3°13.267 | 60cm |
| Cattrijsse André | Van Veen grab | 700 | 2005-05-24 13:14:02 | 51°22.611 | 3°13.259 | 2005-05-24 13:14:02 | 51°22.611 | 3°13.259 | |
| Cattrijsse André | CTD | 700 | 2005-05-24 13:17:32 | 51°22.646 | 3°13.366 | 2005-05-24 13:18:42 | 51°22.666 | 3°13.413 | |
| Cattrijsse André | Niskin Bottle 5L | 700 | 2005-05-24 13:18:37 | 51°22.662 | 3°13.404 | 2005-05-24 13:18:38 | 51°22.662 | 3°13.405 | |




