| Tripno 903 of the Zeeleeuw from 2005-05-24 06:47:01 to 2005-05-24 14:47:27 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Stations | |||||||
| Code | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Report |
| 130 | May 24 2005 6:51AM | 51°16.223 | 2°54.299 | May 24 2005 6:58AM | 51°16.258 | 2°54.155 | [open]> |
| 230 | May 24 2005 7:14AM | 51°18.497 | 2°51.054 | May 24 2005 7:20AM | 51°18.524 | 2°51.015 | [open]> |
| 120 | May 24 2005 8:02AM | 51°11.111 | 2°42.006 | May 24 2005 8:10AM | 51°11.118 | 2°41.941 | [open]> |
| 215 | May 24 2005 9:03AM | 51°16.616 | 2°36.748 | May 24 2005 9:12AM | 51°16.579 | 2°36.66 | [open]> |
| ZG02 | May 24 2005 9:39AM | 51°20.033 | 2°30.04 | May 24 2005 9:45AM | 51°20.116 | 2°29.979 | [open]> |
| 330 | May 24 2005 10:48AM | 51°26.016 | 2°48.486 | May 24 2005 10:58AM | 51°26.124 | 2°48.794 | [open]> |
| 780 | May 24 2005 11:41AM | 51°28.268 | 3°3.525 | May 24 2005 11:49AM | 51°28.431 | 3°4.003 | [open]> |
| 710 | May 24 2005 12:07PM | 51°26.513 | 3°8.341 | May 24 2005 12:13PM | 51°26.62 | 3°8.635 | [open]> |
| B07 | May 24 2005 12:40PM | 51°25.925 | 3°17.805 | May 24 2005 1:13PM | 51°22.611 | 3°13.255 | [open]> |
| 700 | May 24 2005 1:13PM | 51°22.611 | 3°13.254 | May 24 2005 1:20PM | 51°22.683 | 3°13.456 | [open]> |




