| Tripno 917 of the Zeeleeuw from 2005-06-15 06:13:24 to 2005-06-15 14:31:44 | |||||||||
| Back to Cruise | Research Activities | Stations | Map | Underway Data | Data graphs | ||||
| Research activities | |||||||||
| Name | Action | Station | Start time | Start Lat. | Start Long. | Stop time | Stop Lat. | Stop Long. | Notes |
| Guelinckx Jef | Beam Trawl | ZL05 | 2005-06-15 07:24:01 | 51°21.254 | 3°4.131 | 2005-06-15 07:55:22 | 51°21.813 | 3°6.729 | |
| Guelinckx Jef | Beam Trawl | ZL05 | 2005-06-15 08:10:50 | 51°21.378 | 3°7.872 | 2005-06-15 08:39:14 | 51°20.915 | 3°5.762 | |
| Guelinckx Jef | Bongo net | ZL05 | 2005-06-15 08:49:03 | 51°21.289 | 3°5.476 | 2005-06-15 08:58:12 | 51°21.525 | 3°5.427 | |
| Guelinckx Jef | CTD | ZL05 | 2005-06-15 09:03:44 | 51°21.566 | 3°5.255 | 2005-06-15 09:03:45 | 51°21.566 | 3°5.255 | |
| Guelinckx Jef | Beam Trawl | ZL06 | 2005-06-15 09:52:09 | 51°23.71 | 3°19.433 | 2005-06-15 10:25:34 | 51°23.594 | 3°21.64 | |
| Guelinckx Jef | Beam Trawl | ZL06 | 2005-06-15 10:32:36 | 51°23.424 | 3°21.249 | 2005-06-15 11:00:18 | 51°23.703 | 3°18.573 | |
| Guelinckx Jef | Bongo net | ZL06 | 2005-06-15 11:09:58 | 51°24.125 | 3°17.844 | 2005-06-15 11:17:27 | 51°24.321 | 3°17.389 | |
| Guelinckx Jef | CTD | ZL06 | 2005-06-15 11:22:36 | 51°24.397 | 3°17.093 | 2005-06-15 11:22:36 | 51°24.397 | 3°17.092 | |
| Guelinckx Jef | Beam Trawl | 710 | 2005-06-15 11:50:48 | 51°26.808 | 3°9.558 | 2005-06-15 12:17:10 | 51°27.738 | 3°11.168 | |
| Guelinckx Jef | Beam Trawl | 710 | 2005-06-15 12:25:28 | 51°27.677 | 3°11.612 | 2005-06-15 12:56:26 | 51°26.783 | 3°9.482 | |
| Guelinckx Jef | Bongo net | 710 | 2005-06-15 13:05:33 | 51°26.762 | 3°8.98 | 2005-06-15 13:13:18 | 51°26.699 | 3°8.687 | |
| Guelinckx Jef | CTD | 710 | 2005-06-15 13:14:40 | 51°26.679 | 3°8.658 | 2005-06-15 13:18:01 | 51°26.675 | 3°8.633 | |




