Composite Antarctic Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14288 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | General Sea Area | ||||||
| Latitude | 0° 0' 0" N (0°) | ||||||
| Longitude | 135° 0' 0" W (-135°) | ||||||
| Precision | 5750000 meter | ||||||
| Min. Lat | 60° 0' 0" S (-60°) | ||||||
| Min. Long | 180° 0' 0" W (-180°) | ||||||
| Max. Lat | 58° 12' 59.4" N (58.2165°) | ||||||
| Max. Long | 67° 15' 0" W (-67.25°) | ||||||
| Source | Wikipedia, available online at https://www.wikipedia.org/ | ||||||
| Links | https://en.wikipedia.org/wiki/Pacific_Ocean | ||||||
| Relation |
|
||||||
| Map | |||||||
| Species occurring in this area (1) |
Rhynchothorax philopsammum Hedgpeth, 1951 |
||||||
| Edit history | Last edited on 2024-12-18 10:25:04 by Whatley Lawrence | ||||||
| [Google] [Google scholar] [Google images] |
