Composite Antarctic Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/14584 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Glacier | |||||||||
| Latitude | 62° 44' 50" S (-62.74722222°) | |||||||||
| Longitude | 60° 16' 13" W (-60.27027778°) | |||||||||
| Source | Bulgarian Antarctic Gazetteer, available online at https://apcbg.org/ | |||||||||
| Image | ||||||||||
| Links | http://apc.mfa.government.bg/peaks/tarnovoice.htm (Info page on Bulgarian Gazetteer website) | |||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Tarnovo-Location.JPG (Location photo) | ||||||||||
| http://apc.mfa.government.bg/site/images/sm_peaks/Tarnovo.jpg (Landscape photo) | ||||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
| [Google] [Google scholar] [Google images] |

