| Taxon | Density |
| Ophiuroidea | 831.8 |
| Eudorellopsis deformis (Krøyer, 1846) | 562.3 |
| Spiophanes bombyx (Claparède, 1870) | 218.8 |
| Philine scabra (O. F. Müller, 1784) | 169.8 |
| Owenia fusiformis Delle Chiaje, 1844 | 141.3 |
| Nemertea | 109.6 |
| Spiophanes kroyeri Grube, 1860 | 70.8 |
| Anthozoa | 70.8 |
| Aricidea wassi Pettibone, 1965 | 70.8 |
| Exogone (Exogone) verugera (Claparède, 1868) | 60.3 |
| Abra prismatica (Montagu, 1808) | 60.3 |
| Bathyporeia elegans Watkin, 1938 | 50.1 |
| Pulsellum Stoliczka, 1868 | 50.1 |
| Amphictene auricoma (O.F. Müller, 1776) | 50.1 |
| Aonides paucibranchiata Southern, 1914 | 39.8 |
| Minuspio cirrifera (Wirén, 1883) | 39.8 |
| Pholoe Johnston, 1839 | 39.8 |
| Myriochele Malmgren, 1867 | 39.8 |
| Parvicardium minimum (R. A. Philippi, 1836) | 39.8 |
| Thracia convexa (W. Wood, 1815) | 39.8 |
| Amphiura filiformis (O.F. Müller, 1776) | 39.8 |
| Ophiura affinis Lütken, 1858 | 39.8 |
| Echinocardium flavescens (O.F. Müller, 1776) | 39.8 |
| Arctica islandica (Linnaeus, 1767) | 30.2 |
| Unciola planipes Norman, 1867 | 30.2 |
| Serpulidae Rafinesque, 1815 | 30.2 |
| Sthenelais limicola (Ehlers, 1864) | 30.2 |
| Poecilochaetus serpens Allen, 1904 | 30.2 |
| Scoloplos armiger (Müller, 1776) | 20 |
| Phaxas pellucidus (Pennant, 1777) | 20 |
| Phoronis Wright, 1856 | 20 |
| Timoclea ovata (Pennant, 1777) | 10 |
| Cylichna cylindracea (Pennant, 1777) | 10 |
| Portlandia philippiana (Nyst, 1845) | 10 |
| Antalis entalis (Linnaeus, 1758) | 10 |
| Hippomedon denticulatus (Spence Bate, 1857) | 10 |
| Aphrodita aculeata Linnaeus, 1758 | 10 |
| Glycinde nordmanni (Malmgren, 1866) | 10 |
| 10 |
| Nephtys longosetosa Örsted, 1842 | 10 |
| Nephtys paradoxa Malm, 1874 | 10 |
| Nothria conchylega (Sars, 1835) | 10 |
| Caulleriella Chamberlin, 1919 | 10 |
| Chaetozone setosa Malmgren, 1867 | 10 |
| Tharyx Webster & Benedict, 1887 | 10 |
| Diplocirrus glaucus (Malmgren, 1867) | 10 |
| Lysilla loveni Malmgren, 1866 | 10 |
| Ampharetidae Malmgren, 1866 | 10 |
| Scolelepis tridentata (Southern, 1914) | 10 |