| Dutch name | Naftaleen |
| CAS registration number | 91-20-3 |
| UN-number | 2304 |
| Chemical formula | C10 H8 |
| Molecular weight | 128.18 |
| Density (g/l) | 1140 |
| Pressure (Pa) | 130 |
| Solubility (g/l) | 0 |
| Pow | 0 |
| Phase | Solid |
| Gesamp A (Bioaccumulation) | Bioaccumulative, liable to cause tainting of seafood |
| Gesamp B (Damage to living resources) | Moderately toxic |
| Gesamp D (Skin contact and inhalation) | Slightly hazardous |
| Gesamp E (Reduction of amenities) | Slightly objectionable, non-interference with the use of beaches |
| Persistence | ? |
| Carcinogenic | N |
| Behaviour | sinker |
| R10: | flammable |
| R22: | harmful if swallowed |
Ecotoxicological data: 56 records (List)