| Dutch name | Bisfenol A |
| CAS registration number | 80-05-7 |
| UN-number | / |
| Chemical formula | C15 H16 O2 |
| Molecular weight | 228.31 |
| Density (g/l) | 1200 |
| Pressure (Pa) | 520 |
| Solubility (g/l) | 132 |
| Pow | 0 |
| Phase | Solid |
| Gesamp A (Bioaccumulation) | Not known |
| Gesamp B (Damage to living resources) | |
| Gesamp D (Skin contact and inhalation) | |
| Gesamp E (Reduction of amenities) | Unknown |
| Persistence | ? |
| Carcinogenic | ? |
| Behaviour | dissolver, sinker |
Ecotoxicological data: 20 records (List)