| Dutch name | Koper(2+)oxide |
| CAS registration number | 1317-38-0 |
| UN-number | / |
| Chemical formula | Cu O |
| Molecular weight | 79.54 |
| Density (g/l) | 6400 |
| Pressure (Pa) | 0 |
| Solubility (g/l) | 0 |
| Pow | 0 |
| Phase | Solid |
| Gesamp A (Bioaccumulation) | Not known |
| Gesamp B (Damage to living resources) | |
| Gesamp D (Skin contact and inhalation) | |
| Gesamp E (Reduction of amenities) | Unknown |
| Persistence | ? |
| Carcinogenic | ? |
| Behaviour |
Ecotoxicological data: 3 records (List)