Cruise details

Plancode: 24-300
Principle investigator
Thanos Gkritzalis
Ship
Simon Stevin
Destination
N.A.
Campaign(s)
ICOS GreenFeedBack
Start date
2024-05-27 08:00Z
End date
2024-05-31 17:00Z
Duration
3 day(s) 2 hour(s)
Progress
100%

Map

Trips

Trip 27 May 2024

Trip ID
Status
Done
Departure
2024-05-27 11:23:11Z
Arrival
2024-05-30 13:36:00Z
Code Latitude Longitude
zb9 51°26'18" 3°22'58"
ZB 19 51°22'4.9" 3°13'31"
ZB 21 51°22'4.9" 3°13'31"
ZB 22 51°22'4.9" 3°13'31"
ZB 23 51°22'4.9" 3°13'31"
ZB 24 51°22'4.9" 3°13'31"
Fairybank 8 51°28'14.5" 2°23'42"
Fairybank 1 51°28'14.5" 2°23'42"
Fairybank 2 51°28'14.5" 2°23'42"
Fairybank 3 51°28'14.5" 2°23'42"
Fairybank 4 51°28'14.5" 2°23'42"
Fairybank 5 51°28'14.5" 2°23'42"
Fairybank 6 51°28'14.5" 2°23'42"
Fairybank 7 51°28'14.5" 2°23'42"
Fairybank 9 51°28'14.5" 2°23'42"
Fairybank 10 51°28'14.5" 2°23'42"
Fairybak 11 51°28'14.5" 2°23'42"
Fairybank 12 51°28'14.5" 2°23'42"
Fairybank 13 51°28'14.5" 2°23'42"
zb10 51°26'18" 3°22'58"
ZB 1 51°22'15.5" 3°13'35.9"
zb2 51°22'15.5" 3°16'35.9"
zb8 51°26'18" 3°22'58"
zb11 51°26'18" 3°22'58"
zb12 51°26'18" 3°22'58"
ZB 13 51°22'5" 3°13'31.1"
ZB 14 51°22'4.9" 3°13'34.6"
ZB 15 51°22'4.9" 3°13'31"
ZB 16 51°22'4.9" 3°13'31"
ZB 17 51°22'4.9" 3°13'31"
ZB 18 51°22'4.9" 3°13'31"
ZB 20 51°22'4.9" 3°13'31"
Fairybank 14 51°28'14.5" 2°23'42"
Fairybank 15 51°28'14.5" 2°23'42"
Fairybank 16 51°28'14.5" 2°23'42"
Fairybank 17 51°28'14.5" 2°23'42"
Fairybank 18 51°28'14.5" 2°23'42"
Fairybank 19 51°28'14.5" 2°23'42"
Fairybank 20 51°28'14.5" 2°23'42"
Fairybank 21 51°28'14.5" 2°23'42"
Fairybank 22 51°28'14.5" 2°23'42"
Fairybank 23 51°28'14.5" 2°23'42"
Fairybank 24 51°28'14.5" 2°23'42"
zb3 51°26'18" 3°22'58"
zb4 51°26'18" 3°22'58"
zb5 51°26'18" 3°22'58"
zb6 51°26'18" 3°22'58"
zb7 51°26'18" 3°22'58"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions
Retrieving Underway Data

Underway data is now available through the Lifewatch Data Explorer. Here you can view and download data. Data is available in 4 different sample periods. 1 day, 1 hour, 10 minutes, 1 minute. Press the underway data button and select a sample size. It will take you directly to the explorer.

To retrieve data in the Data Explorer go to the Download tab.

step 1

Press the To File button to start the download.

step 2