Trip 1575

2008-09-26 / 2008-09-26
Destination
N.A.
Status
Done
Cruise
08-780
Campaign(s)
MIDAS cruises Monitoring KRW
Investigator Campaign
André Cattrijsse MIDAS cruises
Dries De Bock Monitoring KRW
Code Latitude Longitude
130 51°16'15" 2°54'18"
120 51°11'6" 2°42'4.2"
215 51°16'36" 2°36'48"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
ZG02 51°19'60" 2°30'0"
W01 51°22'30" 3°11'21"
W02 51°13'30" 2°51'30"
W03 51°10'7" 2°42'44"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions