Trip 1689

2009-05-07 / 2009-05-07
Destination
N.A.
Status
Done
Cruise
09-320
Campaign(s)
Monitoring KRW
Investigator Campaign
Thomas Tytgat /
Gert Van Hoey Eutrof
Dries De Bock Monitoring KRW
Jozefien Derweduwen /
Code Latitude Longitude
W05 51°25'0" 2°48'30"
W06 51°16'15" 2°25'50"
W07 51°34'60" 3°0'30"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
W10 51°40'60" 2°25'0"
wtc13 51°34'32" 2°58'34"
415 51°23'60" 2°20'25"
840 51°44'22" 2°39'29"
830 51°42'54" 2°27'3"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions