Trip 2044

2011-02-21 / 2011-02-21
Destination
BCP
Status
Done
Cruise
11-090
Campaign(s)
De structurerende rol van biotische interacties MIDAS cruises
Investigator Campaign
Ana Trias MIDAS cruises
Bart Beuselinck De structurerende rol van biotische interacties
Michiel T'Jampens MIDAS cruises
Sofie Jacob MIDAS cruises
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
215 51°16'36" 2°36'48"
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
230 51°18'30" 2°51'0"
145 51°20'43.2" 3°2'33.6"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions