Trip 2437

2012-07-27 / 2012-07-27
Destination
N.A.
Status
Done
Cruise
12-501
Campaign(s)
Transfer of algal toxins to molluscs Sand dynamics at small scale
Investigator Campaign
Gabriel Orellana Transfer of algal toxins to molluscs
Vera Van Lancker Sand dynamics at small scale
Sonia Papili Sand dynamics at small scale
Matthias Baeye Sand dynamics at small scale
Code Latitude Longitude
G5_1 51°24'45.1" 2°31'30.7"
G5_2 51°24'43" 2°31'33.8"
G5_3 51°24'45.2" 2°31'37.9"
G5_4 51°24'42" 2°31'41.6"
G5_5 51°24'47.9" 2°31'41.4"
G5_6 51°24'46.6" 2°31'40"
G2_8 51°27'29" 2°34'57.1"
G2_9 51°27'34.7" 2°34'54.8"
G2_10 51°27'32.8" 2°34'42.7"
G2_11 51°27'37.7" 2°34'49.4"
G1_12 51°28'12.3" 2°34'3.1"
G1_13 51°28'12.8" 2°34'0.8"
G1_14 51°28'10.8" 2°33'56.1"
G1_15 51°28'11.7" 2°33'56.3"
G1_16 51°28'15.8" 2°33'53.4"
G1_18 51°28'20.9" 2°34'0.7"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
230 51°18'30" 2°51'0"
UH08 51°24'37.2" 2°41'27.6"
Remus003 51°28'15.5" 2°33'53.4"
Remus019 51°28'15.9" 2°33'57.6"
Remus026 51°28'17.9" 2°34'0.4"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions