Trip 257

2001-12-07 / 2001-12-07
Destination
BCP
Status
Done
Cruise
01-531
Campaign(s)
MIDAS cruises
Investigator Campaign
André Cattrijsse MIDAS cruises
Francisco Hernandez MIDAS cruises
Code Latitude Longitude
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
ZG01 51°19'60" 2°42'0"
ZG03 51°15'42" 2°40'0"
215 51°16'36" 2°36'48"
105 51°10'60" 2°28'30"
115 51°9'18" 2°36'12"
120 51°11'6" 2°42'4.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions