Trip 3419

2018-05-02 / 2018-05-03
Destination
N.A.
Status
Done
Cruise
18-270
Campaign(s)
Planeet Zee DMS cycle in the North Sea
Investigator Campaign
Bart De Smet /
Jon Lapeyra /
nathalie colpaert /
Pascal Hablützel /
Jan Mees /
Nancy Fockedey /
Colin Royer /
Code Latitude Longitude
435 51°34'50.4" 2°47'25.2"
W09 51°45'0" 2°42'0"
LW02 51°47'60" 2°32'60"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
700 51°22'36" 3°13'12"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions