Trip 3425

2018-05-25 / 2018-05-25
Destination
N.A.
Status
Done
Cruise
18-310
Campaign(s)
Monitoring zand- en grindextractie
Investigator Campaign
Felien Festjens /
Hans Hillewaert /
Kevin Vanhalst /
Sara Maes /
Code Latitude Longitude
TB12 51°32'15.6" 2°52'39.6"
TB48 51°31'29" 2°51'34.1"
TB50 51°31'48.5" 2°51'57.4"
TB42 51°29'37" 2°45'58.1"
TB43 51°29'44" 2°46'10.6"
TB45 51°29'49.9" 2°46'18"
TB38 51°29'18" 2°45'53.3"
TB52 51°29'25" 2°46'56"
TB53 51°29'11.1" 2°46'28.7"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions