Trip 3523

2018-11-06 / 2018-11-08
Destination
N.A.
Status
Done
Cruise
18-730
Campaign(s)
Verwondingen platvissen Effecten lossen baggerspecie
Investigator Campaign
Gert Van Hoey Effecten lossen baggerspecie
Maaike Vercauteren Verwondingen platvissen
Code Latitude Longitude
140bis 51°20'45.1" 3°2'41.3"
120 51°11'6" 2°42'4.2"
140bis 51°20'45.1" 3°2'41.3"
710 51°26'27" 3°8'19.2"
701 51°22'37.8" 3°9'15"
710 51°26'27" 3°8'19.2"
LS2.01 51°25'57" 3°8'25.1"
LS2.02 51°26'7.7" 3°7'21.4"
LS2.03 51°26'8.5" 3°7'52.5"
LS2.04 51°26'22.3" 3°7'38.4"
LS2.05 51°26'8" 3°9'23.6"
LS2.06 51°26'8.3" 3°8'59.3"
LS2.07 51°26'22.5" 3°9'9.9"
LS2.08 51°26'22" 3°6'43.9"
LS2.09 51°25'48.8" 3°7'38.4"
LS2.10 51°26'22.3" 3°10'1.4"
LS2.11 51°25'49.1" 3°9'9.6"
LS2.12 51°26'30.6" 3°8'2.4"
LS2.13 51°26'35.4" 3°8'25.2"
LS2.14 51°26'30.6" 3°8'48.6"
LS2.15 51°26'46.2" 3°7'48.6"
LS2.16 51°26'46.2" 3°9'0.6"
LZO.01 51°22'50.8" 3°15'45.2"
LZO.02 51°22'60" 3°15'17.8"
LZO.03 51°22'51.2" 3°15'13.7"
LZO.04 51°22'42.7" 3°15'19.7"
LZO.05 51°23'1.1" 3°16'10.9"
LZO.06 51°22'50.5" 3°16'18.2"
LZO.07 51°22'41" 3°16'10.9"
LZO.08 51°23'7.1" 3°15'0.5"
LZO.09 51°22'50.7" 3°14'51.9"
LZO.10 51°22'36.1" 3°14'58.7"
LZO.11 51°23'8" 3°16'28.5"
LZO.12 51°22'50.7" 3°16'37.6"
LZO.13 51°22'34.6" 3°16'28.5"
LZO.14 51°22'22.2" 3°15'20.4"
LZO.15 51°22'19.8" 3°15'43.2"
LZO.16 51°22'23.4" 3°16'10.2"
LZO.17 51°23'19.2" 3°15'19.8"
LZO.18 51°23'22.8" 3°15'48"
LZO.19 51°23'19.2" 3°16'17.4"
LS1.03 51°27'35.6" 3°1'21.4"
LS1.04 51°27'27.5" 3°0'59"
LS1.10 51°27'11.3" 3°3'1.5"
LS1.11 51°27'3.2" 3°2'39.1"
LS1_SPI29 51°26'37.9" 3°3'28.5"
LS1_SPI30 51°26'49.7" 3°3'2.2"
LS1_SPI31 51°26'56.5" 3°2'50"
LS1_SPI32 51°27'8.3" 3°2'25.6"
LS1.17 51°27'19.3" 3°0'29.5"
LS1.22 51°27'19.6" 3°3'31.1"
LS1.23 51°26'43.8" 3°3'14.4"
LS1.24 51°26'22.8" 3°2'23.4"
LS1.25 51°26'27" 3°1'19.8"
LS1.26 51°28'12" 3°2'38.4"
LS1.27 51°28'16.2" 3°1'34.8"
LS1.28 51°27'55.5" 3°0'44.7"
LS1_SPI33 51°27'15.1" 3°2'11.5"
LS1_SPI34 51°27'28.2" 3°1'44.5"
LS1_SPI35 51°27'33.9" 3°1'32.4"
LS1_SPI36 51°27'43.7" 3°1'12.4"
LS1_SPI37 51°27'49.5" 3°1'1"
LS1_SPI38 51°28'1.6" 3°0'35"
LS2.10 51°26'22.3" 3°10'1.4"
BRN01 51°18'10.9" 2°35'42.1"
215 51°16'36" 2°36'48"
2252 51°14'29.6" 2°44'4.2"
Tb01 51°29'38.6" 2°47'23.9"
ftWT1biss 51°30'45.2" 2°54'35.9"
ftWT3biss 51°32'21.9" 2°52'36.9"
7802 51°27'54.6" 3°3'7.8"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions