Trip 3528

2018-11-19 / 2018-11-19
Destination
N.A.
Status
Canceled
Cruise
18-770
Campaign(s)
LifeWatch DMS cycle in the North Sea ICOS
Investigator Campaign
Jonas Mortelmans LifeWatch
Thanos Gkritzalis ICOS
Colin Royer DMS cycle in the North Sea
Code Latitude Longitude
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
330 51°25'60" 2°48'30"
215 51°16'36" 2°36'48"
700 51°22'36" 3°13'12"
710 51°26'27" 3°8'19.2"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
W07bis 51°35'16.9" 3°0'45.1"
W08 51°27'30" 2°21'0"
W09 51°45'0" 2°42'0"
421 51°28'49.8" 2°27'0"
LW01 51°34'0" 2°15'0"
LW02 51°47'60" 2°32'60"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions