Trip 410

2003-01-07 / 2003-01-07
Destination
BCP
Status
Done
Cruise
03-020
Campaign(s)
practical exercises - students
Investigator Campaign
André Cattrijsse /
Dieter Dubron /
Code Latitude Longitude
115 51°9'18" 2°36'12"
701 51°22'37.8" 3°9'15"
700 51°22'36" 3°13'12"
B07 51°25'54" 3°17'48"
230 51°18'30" 2°51'0"
D8 51°10'6.6" 2°38'48.6"
D7 51°11'38.4" 2°37'27"
D6 51°13'40.8" 2°35'48"
D5 51°14'26.4" 2°38'56.4"
D4 51°15'52.8" 2°43'49.8"
D3 51°13'8.4" 2°46'43.8"
D2 51°17'31.2" 2°47'52.8"
D1 51°14'28.2" 2°50'9.6"
D11 51°20'33" 2°56'32.4"
D12 51°22'27.6" 3°3'33"
D13 51°23'28.2" 3°19'24.6"
D14 51°24'43.2" 3°12'22.8"
D10 51°19'27.6" 3°4'48"
D9 51°17'47.4" 3°0'18"
D12 51°21'51.6" 3°4'9.6"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions