Trip 4208

2022-08-29 / 2022-08-29
Destination
N.A.
Status
Done
Cruise
22-500
Campaign(s)
Acute Impact of Dredging
Investigator Campaign
Kevin Vanhalst /
Nanou Goedefroo Acute Impact of Dredging
Code Latitude Longitude
Spi imp 1 51°31'5.3" 2°33'52.1"
spi imp 2 51°31'6.4" 2°33'49.4"
spi imp 3 51°31'24.8" 2°34'1"
spi imp 4 51°31'27.3" 2°33'56.9"
spi ref 1 51°38'23.5" 2°41'16.1"
spi ref 2 51°38'21.5" 2°41'20.5"
spi ref 3 51°38'45.5" 2°41'19.4"
spi ref 4 51°38'41.7" 2°41'17.2"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions