Trip 4329

2023-04-17 / 2023-04-21
Destination
N.A.
Status
Done
Cruise
23-340
Campaign(s)
Genomic Observatories ICOS LifeWatch
Investigator Campaign
Jonas Mortelmans /
Hannelore Theetaert /
Michiel Perneel /
Silke Verbrugge /
Rune Lagaisse /
Jens Dujardin /
Code Latitude Longitude
130-21 51°16'15" 2°54'18"
130-22 51°16'15" 2°54'18"
130-23 51°16'15" 2°54'18"
130-24 51°16'15" 2°54'18"
130-25 51°16'15" 2°54'18"
51-2 51°37'48" 3°15'0"
W08 51°27'30" 2°21'0"
W08-01 51°27'30" 2°21'0"
W08-02 51°27'30" 2°21'0"
W08-03 51°27'30" 2°21'0"
W08-04 51°27'30" 2°21'0"
W08-05 51°27'30" 2°21'0"
W08-06 51°27'30" 2°21'0"
W08-07 51°27'30" 2°21'0"
W08-08 51°27'30" 2°21'0"
W08-09 51°27'30" 2°21'0"
W08-10 51°27'30" 2°21'0"
W08-11 51°27'30" 2°21'0"
W08-12 51°27'30" 2°21'0"
W08-13 51°27'30" 2°21'0"
W08-14 51°27'30" 2°21'0"
W08-15 51°27'30" 2°21'0"
W08-16 51°27'30" 2°21'0"
W08-17 51°27'30" 2°21'0"
W08-19 51°27'30" 2°21'0"
W08-20 51°27'30" 2°21'0"
51-01 51°37'48" 3°15'0"
48 51°51'0" 3°45'0"
56 51°23'24" 2°45'0"
51-03 51°37'48" 3°15'0"
51-04 51°37'48" 3°15'0"
51-05 51°37'48" 3°15'0"
51-06 51°37'48" 3°15'0"
51-07 51°37'48" 3°15'0"
51-08 51°37'48" 3°15'0"
51-09 51°37'48" 3°15'0"
51-10 51°37'48" 3°15'0"
51-12 51°37'48" 3°15'0"
51-13 51°37'48" 3°15'0"
51-14 51°37'48" 3°15'0"
51-15 51°37'48" 3°15'0"
51-16 51°37'48" 3°15'0"
51-17 51°37'48" 3°15'0"
51-18 51°37'48" 3°15'0"
51-19 51°37'48" 3°15'0"
51-11 51°37'48" 3°15'0"
51-20 51°37'48" 3°15'0"
51-21 51°37'48" 3°15'0"
48-05 51°51'0" 3°45'0"
48-06 51°51'0" 3°45'0"
48-07 51°51'0" 3°45'0"
48-08 51°51'0" 3°45'0"
48-09 51°51'0" 3°45'0"
48-10 51°51'0" 3°45'0"
48-11 51°51'0" 3°45'0"
51 51°37'48" 3°15'0"
48-01 51°51'0" 3°45'0"
48-02 51°51'0" 3°45'0"
48-03 51°51'0" 3°45'0"
48-04 51°51'0" 3°45'0"
48-19 51°51'0" 3°45'0"
48-20 51°51'0" 3°45'0"
130-08 51°16'15" 2°54'18"
130-09 51°16'15" 2°54'18"
130-10 51°16'15" 2°54'18"
130-11 51°16'15" 2°54'18"
130-12 51°16'15" 2°54'18"
130-13 51°16'15" 2°54'18"
130-14 51°16'15" 2°54'18"
130-15 51°16'15" 2°54'18"
130-16 51°16'15" 2°54'18"
130-18 51°16'15" 2°54'18"
130-19 51°16'15" 2°54'18"
130-20 51°16'15" 2°54'18"
48-12 51°51'0" 3°45'0"
48-13 51°51'0" 3°45'0"
48-14 51°51'0" 3°45'0"
48-15 51°51'0" 3°45'0"
48-16 51°51'0" 3°45'0"
48-17 51°51'0" 3°45'0"
48-18 51°51'0" 3°45'0"
130-02 51°16'15" 2°54'18"
130-03 51°16'15" 2°54'18"
130-04 51°16'15" 2°54'18"
130 51°16'15" 2°54'18"
130-01 51°16'15" 2°54'18"
130-05 51°16'15" 2°54'18"
130-06 51°16'15" 2°54'18"
130-07 51°16'15" 2°54'18"
130-17 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions