Trip 4666

2025-04-11 / 2025-04-11
Destination
N.A.
Status
Done
Cruise
25-250
Campaign(s)
practical exercises - students
Investigator Campaign
Lei Chou practical exercises - students
Jarren Goes /
Code Latitude Longitude
330 51°25'60" 2°48'30"
700 51°22'36" 3°13'12"
780 51°28'16.2" 3°3'28.8"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
130 51°16'15" 2°54'18"
230 51°18'30" 2°51'0"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions