Trip 686

2004-04-22 / 2004-04-22
Destination
BCP
Status
Done
Cruise
04-290
Campaign(s)
Fauna of floating macro algae
Investigator Campaign
Sofie Vandendriessche /
Saskia Van Gaever /
Code Latitude Longitude
KW17 51°17'45.4" 2°39'37.8"
NN01 51°9'24.6" 2°35'45"
NN02 51°13'10.2" 2°25'16.2"
NN03 51°19'34.8" 2°35'13.2"
NN04 51°20'25.2" 2°45'41.4"
NN05 51°18'5.4" 2°50'52.2"
NN06 51°16'28.2" 2°53'36"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions