Trip 718

2004-05-17 / 2004-05-17
Destination
BCP
Status
Done
Cruise
04-360
Campaign(s)
MIDAS cruises
Investigator Campaign
André Cattrijsse MIDAS cruises
Francisco Hernandez /
Omer Decock /
Code Latitude Longitude
780 51°28'16.2" 3°3'28.8"
226 51°13'60" 2°43'0"
230 51°18'30" 2°51'0"
700 51°22'36" 3°13'12"
B07 51°25'54" 3°17'48"
710 51°26'27" 3°8'19.2"
330 51°25'60" 2°48'30"
ZG02 51°19'60" 2°30'0"
215 51°16'36" 2°36'48"
120 51°11'6" 2°42'4.2"
225A 51°13'60" 2°43'0"
710A 51°25'57" 3°8'25.1"
ZEB 51°21'0" 3°8'60"
ZVL 51°22'0" 3°13'0"
B03A 51°25'57" 3°12'25.2"
B04A 51°25'57" 3°15'55.2"
130 51°16'15" 2°54'18"
ID Name Action Station Start Time Start Lat Start Long Stop Time Stop Lat Stop Long Note Actions